autonavigator ios app autonavigator android app
2016 Hyundai Sonata 2.4L SE Image 1 of 47
2016 Hyundai Sonata 2.4L SE Image 2 of 47
2016 Hyundai Sonata 2.4L SE Image 3 of 47
2016 Hyundai Sonata 2.4L SE Image 4 of 47
2016 Hyundai Sonata 2.4L SE Image 5 of 47
2016 Hyundai Sonata 2.4L SE Image 6 of 47
2016 Hyundai Sonata 2.4L SE Image 7 of 47
2016 Hyundai Sonata 2.4L SE Image 8 of 47
2016 Hyundai Sonata 2.4L SE Image 9 of 47
2016 Hyundai Sonata 2.4L SE Image 10 of 47
2016 Hyundai Sonata 2.4L SE Image 11 of 47
2016 Hyundai Sonata 2.4L SE Image 12 of 47
2016 Hyundai Sonata 2.4L SE Image 13 of 47
2016 Hyundai Sonata 2.4L SE Image 14 of 47
2016 Hyundai Sonata 2.4L SE Image 15 of 47
2016 Hyundai Sonata 2.4L SE Image 16 of 47
2016 Hyundai Sonata 2.4L SE Image 17 of 47
2016 Hyundai Sonata 2.4L SE Image 18 of 47
2016 Hyundai Sonata 2.4L SE Image 19 of 47
2016 Hyundai Sonata 2.4L SE Image 20 of 47
2016 Hyundai Sonata 2.4L SE Image 21 of 47
2016 Hyundai Sonata 2.4L SE Image 22 of 47
2016 Hyundai Sonata 2.4L SE Image 23 of 47
2016 Hyundai Sonata 2.4L SE Image 24 of 47
2016 Hyundai Sonata 2.4L SE Image 25 of 47
2016 Hyundai Sonata 2.4L SE Image 26 of 47
2016 Hyundai Sonata 2.4L SE Image 27 of 47
2016 Hyundai Sonata 2.4L SE Image 28 of 47
2016 Hyundai Sonata 2.4L SE Image 29 of 47
2016 Hyundai Sonata 2.4L SE Image 30 of 47
2016 Hyundai Sonata 2.4L SE Image 31 of 47
2016 Hyundai Sonata 2.4L SE Image 32 of 47
2016 Hyundai Sonata 2.4L SE Image 33 of 47
2016 Hyundai Sonata 2.4L SE Image 34 of 47
2016 Hyundai Sonata 2.4L SE Image 35 of 47
2016 Hyundai Sonata 2.4L SE Image 36 of 47
2016 Hyundai Sonata 2.4L SE Image 37 of 47
2016 Hyundai Sonata 2.4L SE Image 38 of 47
2016 Hyundai Sonata 2.4L SE Image 39 of 47
2016 Hyundai Sonata 2.4L SE Image 40 of 47
2016 Hyundai Sonata 2.4L SE Image 41 of 47
2016 Hyundai Sonata 2.4L SE Image 42 of 47
2016 Hyundai Sonata 2.4L SE Image 43 of 47
2016 Hyundai Sonata 2.4L SE Image 44 of 47
2016 Hyundai Sonata 2.4L SE Image 45 of 47
2016 Hyundai Sonata 2.4L SE Image 46 of 47
2016 Hyundai Sonata 2.4L SE Image 47 of 47
1 / 47

2016 Hyundai Sonata 2.4L SE

Gasoline · Used ·    127,331 mi.
$6,500
Get prequalified to view personalized payments with real rates
Key features
Rear View Camera
Bluetooth
Vehicle details
MPG
25 city / 38 highway
Body style
Sedan
Exterior
White
Drive train
FWD
Transmission
Automatic
Engine
4 Cyl
Interior
Gray
Stock number
GH335000-26
VIN
5NPE24AF8GH335000
More details from Atlanta Best Used Cars

REAR VIEW CAMERA, BLUETOOTH AUDIO STREAMING, SATELLITE RADIO, AUX/USB INPUT, CD PLAYER, BLUETOOTH, STEERING WHEEL AUDIO CONTROLS, CRUISE CONTROL, CLIMATE CONTROL, ALLOY WHEELS, XENON HEALDIGHTS, DYNAMIC STABILITY CONTROL, TRACTION CONTROL, TILT/TELESCOPIC STEERING WHEEL, ABS BRAKES, POWER STEERING, POWER WINDOWS, POWER MIRRORS, POWER LOCKS, DUAL AIR BAGS, SRS AIR BAGS, SIDE AIR BAGS, FRONT CENTER CONSOLE, SECURITY SYSTEM AND MUCH MORE, CALL 770-800-5000 FOR MORE INFO!!!

Know before you go

Pre-qualify with no impact to your credit score to see your real monthly payment and terms before visiting the dealer.
Image of Vehicle
Hyundai Sonata 2.4L SE
4.2/5 Consumer rating

Comfort

4.5

Performance

4.3

Styling

4.5

Value

4.4

Quality

4.3

Reliability

4.4

Dealer Partner
Atlanta Best Used Cars
4.3 Google
Open Today:

12:00 PM - 5:00 PM

See inventory
Ready for the next step? Contact the dealer to view if the car is still available and schedule a test drive.