autonavigator ios app autonavigator android app
2016 Hyundai Sonata 2.4L SE Image 1 of 43
2016 Hyundai Sonata 2.4L SE Image 2 of 43
2016 Hyundai Sonata 2.4L SE Image 3 of 43
2016 Hyundai Sonata 2.4L SE Image 4 of 43
2016 Hyundai Sonata 2.4L SE Image 5 of 43
2016 Hyundai Sonata 2.4L SE Image 6 of 43
2016 Hyundai Sonata 2.4L SE Image 7 of 43
2016 Hyundai Sonata 2.4L SE Image 8 of 43
2016 Hyundai Sonata 2.4L SE Image 9 of 43
2016 Hyundai Sonata 2.4L SE Image 10 of 43
2016 Hyundai Sonata 2.4L SE Image 11 of 43
2016 Hyundai Sonata 2.4L SE Image 12 of 43
2016 Hyundai Sonata 2.4L SE Image 13 of 43
2016 Hyundai Sonata 2.4L SE Image 14 of 43
2016 Hyundai Sonata 2.4L SE Image 15 of 43
2016 Hyundai Sonata 2.4L SE Image 16 of 43
2016 Hyundai Sonata 2.4L SE Image 17 of 43
2016 Hyundai Sonata 2.4L SE Image 18 of 43
2016 Hyundai Sonata 2.4L SE Image 19 of 43
2016 Hyundai Sonata 2.4L SE Image 20 of 43
2016 Hyundai Sonata 2.4L SE Image 21 of 43
2016 Hyundai Sonata 2.4L SE Image 22 of 43
2016 Hyundai Sonata 2.4L SE Image 23 of 43
2016 Hyundai Sonata 2.4L SE Image 24 of 43
2016 Hyundai Sonata 2.4L SE Image 25 of 43
2016 Hyundai Sonata 2.4L SE Image 26 of 43
2016 Hyundai Sonata 2.4L SE Image 27 of 43
2016 Hyundai Sonata 2.4L SE Image 28 of 43
2016 Hyundai Sonata 2.4L SE Image 29 of 43
2016 Hyundai Sonata 2.4L SE Image 30 of 43
2016 Hyundai Sonata 2.4L SE Image 31 of 43
2016 Hyundai Sonata 2.4L SE Image 32 of 43
2016 Hyundai Sonata 2.4L SE Image 33 of 43
2016 Hyundai Sonata 2.4L SE Image 34 of 43
2016 Hyundai Sonata 2.4L SE Image 35 of 43
2016 Hyundai Sonata 2.4L SE Image 36 of 43
2016 Hyundai Sonata 2.4L SE Image 37 of 43
2016 Hyundai Sonata 2.4L SE Image 38 of 43
2016 Hyundai Sonata 2.4L SE Image 39 of 43
2016 Hyundai Sonata 2.4L SE Image 40 of 43
2016 Hyundai Sonata 2.4L SE Image 41 of 43
2016 Hyundai Sonata 2.4L SE Image 42 of 43
2016 Hyundai Sonata 2.4L SE Image 43 of 43
1 / 43

2016 Hyundai Sonata 2.4L SE

Gasoline · Used ·    97,915 mi.
$8,990
Key features
Rear View Camera
Bluetooth
Vehicle details
MPG
25 city / 38 highway
Body style
Sedan
Exterior
Silver
Drive train
FWD
Transmission
Automatic
Engine
4 Cyl
Stock number
338078
VIN
5NPE24AF5GH338078
More details from Carland Auto Group LLC

NO ACCIDENT OR DAMAGE HISTORYCLEAN TITLE31 SERVICE HISTORY RECORDS

Hyundai Sonata 2.4L SE
4.2/5 Consumer rating

Comfort

4.5

Performance

4.3

Styling

4.5

Value

4.4

Quality

4.3

Reliability

4.4

Dealer Partner
Carland Auto Group LLC
4.9 Google
See inventory
Ready for the next step? Contact the dealer to view if the car is still available and schedule a test drive.