autonavigator ios app autonavigator android app
2014 Subaru Forester 2.5i Image 1 of 32
2014 Subaru Forester 2.5i Image 2 of 32
2014 Subaru Forester 2.5i Image 3 of 32
2014 Subaru Forester 2.5i Image 4 of 32
2014 Subaru Forester 2.5i Image 5 of 32
2014 Subaru Forester 2.5i Image 6 of 32
2014 Subaru Forester 2.5i Image 7 of 32
2014 Subaru Forester 2.5i Image 8 of 32
2014 Subaru Forester 2.5i Image 9 of 32
2014 Subaru Forester 2.5i Image 10 of 32
2014 Subaru Forester 2.5i Image 11 of 32
2014 Subaru Forester 2.5i Image 12 of 32
2014 Subaru Forester 2.5i Image 13 of 32
2014 Subaru Forester 2.5i Image 14 of 32
2014 Subaru Forester 2.5i Image 15 of 32
2014 Subaru Forester 2.5i Image 16 of 32
2014 Subaru Forester 2.5i Image 17 of 32
2014 Subaru Forester 2.5i Image 18 of 32
2014 Subaru Forester 2.5i Image 19 of 32
2014 Subaru Forester 2.5i Image 20 of 32
2014 Subaru Forester 2.5i Image 21 of 32
2014 Subaru Forester 2.5i Image 22 of 32
2014 Subaru Forester 2.5i Image 23 of 32
2014 Subaru Forester 2.5i Image 24 of 32
2014 Subaru Forester 2.5i Image 25 of 32
2014 Subaru Forester 2.5i Image 26 of 32
2014 Subaru Forester 2.5i Image 27 of 32
2014 Subaru Forester 2.5i Image 28 of 32
2014 Subaru Forester 2.5i Image 29 of 32
2014 Subaru Forester 2.5i Image 30 of 32
2014 Subaru Forester 2.5i Image 31 of 32
2014 Subaru Forester 2.5i Image 32 of 32
1 / 32

2014 Subaru Forester 2.5i

Gasoline · Used ·    120,690 mi.
$8,900
Key features
Bluetooth
Vehicle details
MPG
24 city / 32 highway
Body style
SUV
Exterior
Black
Drive train
AWD
Transmission
Automatic
Engine
4 Cyl
Interior
Black
Stock number
N263649B
VIN
JF2SJAACXEH435607
More details from Obrien Mitsubishi of Normal

Crystal Black Silica exterior and Black interior. CD Player, Bluetooth, All Wheel Drive, iPod/MP3 Input, Dealer Serviced, Service Records Available, Fresh Oil Change. <br /><br />KEY FEATURES INCLUDE<br />All Wheel Drive, iPod/MP3 Input, Bluetooth, CD Player. Subaru 2.5i with Crystal Black Silica exterior and Black interior features a 4 Cylinder Engine with 170 HP at 5800 RPM*. <br /><br />EXPERTS ARE SAYING<br />Edmunds.com explains What may be more important for most people is that the 2014 Foresters all-new platform adds a massive 3.7 inches of rear legroom. Also helping is the stadium-type placement of the rear seats. . <br /><br />SHOP WITH CONFIDENCE<br />CARFAX 1-Owner <br /><br />Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase. <br />

Subaru Forester 2.5i
4.2/5 Consumer rating

Comfort

4.2

Performance

4.3

Styling

4.2

Value

4.4

Quality

4.3

Reliability

4.4

Obrien Mitsubishi of Normal
4.7 Google
Open Today:

9:00 AM - 7:00 PM